Saturday, 14 Rabiulawal 1445 / 30 September 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
02/10/2023![]() 25 - 33°CThunderstorm | 03/10/2023![]() 25 - 33°CNight Thundershowers | 04/10/2023![]() 25 - 33°CNight Thundershowers |
Weather | Partly cloudy with chance of isolated showers by late afternoon. |
Wind | From Southwest, at 10-25 km/h. |
Temperature | 25°C , 33°C |
Issue At | 01-10-2023 6:20PM |
Weather Forecast | Partly cloudy with occasional crossing of showers or thundershowers. |
Wind | From Southwest, at 10-35 km/h. |
Sea State | Moderate,1.0 to 1.8 m |
Remarks | 1. Sea state is dangerous to all small boat operations, sea recreational activities and sports. 2. Wind gust of up to 45 km/h in or near heavy showers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.