Tuesday, 10 Zulkaedah 1444 / 30 May 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
02/06/2023![]() 26 - 34°CPartly Cloudy | 03/06/2023![]() 26 - 34°CNight Thundershowers | 04/06/2023![]() 25 - 31°CThunderstorm |
Weather | Partly cloudy with isolated thundery showers during the evening. |
Wind | From Southwest or West, at 10-15 km/h. |
Temperature | 26°C , 34°C |
Issue At | 01-06-2023 6:06AM |
Weather Forecast | Generally fair. |
Wind | From Southwest or West, at 10-25 km/h. |
Sea State | Slight,0.4 to 0.8 m |
Remarks | NIL. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.