Monday, 20 Jamadilawal 1445 / 4 December 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
05/12/2023![]() 24 - 31°CThunderstorm | 06/12/2023![]() 24 - 31°CThunderstorm | 07/12/2023![]() 25 - 32°CShowers |
Weather | Remains partly cloudy while showers, occasionally heavy and thundery, are expected in the afternoon and at night. |
Wind | From Northwest or Southeast, at 10-20 km/h. |
Temperature | 25°C , 32°C |
Issue At | 04-12-2023 6:29AM |
Weather Forecast | Occasional showers or thundery showers are expected in between partly cloudy period. |
Wind | From Northwest or Northeast, at 10-30 km/h. |
Sea State | Moderate,1.0 to 1.8 m |
Remarks | ADVISORY: 1.Sea condition is dangerous to all small boat operations, sea recreational activities and sports. 2.Wind gust of up to 45 km/h during or near heavy showers. |
Global IR1 (Image provided by JMA)
Brunei Darussalam Doppler Weather Surveillance Radar
Ensemble Rainfall Forecast.