
Thursday, 11 Rejab 1444 / 2 February 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
03/02/2023![]() 24 - 31°CThunderstorm | 04/02/2023![]() 24 - 32°CPartly Cloudy | 05/02/2023![]() 25 - 32°CPartly Cloudy |
Weather | Partly cloudy with chance of isolated showers in the afternoon. |
Wind | From Southwest or Northwest, at 10-25 km/h. |
Temperature | 23°C , 31°C |
Issue At | 02-02-2023 6:39AM |
Weather Forecast | Partly cloudy. |
Wind | From Southeast or Northeast, at 10-25 km/h. |
Sea State | Slight to Moderate,0.7 to 1.2 m |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.